# Business Model & Unit Economics Outline

**TrustOriginality.ai** | June 2026 — indicative, not audited

## Revenue streams

| Stream | Description | Typical ACV |
|--------|-------------|-------------|
| **Subscriptions** | Tiered plans by security domain | €348–€8,388 / year (monthly billing) |
| **Add-on modules** | Vertical APIs (KYC, insurance, publish gate) | €1,188–€23,988 / year |
| **Credit packs** | Pay-as-you-go overage | €12 per 1,000 credits |
| **Enterprise & Box** | Custom SLA, air-gapped deployment | €25k–€250k+ / year |

## Subscription tiers (monthly, ex-VAT)

| Plan | Price | Includes (summary) |
|------|-------|-------------------|
| Quick Check | **€4.99** | 1 credit/mo, API trial entry |
| Content Guard Starter | **€29** | Portal, 100 credits/mo, API |
| Content Guard Pro | **€109** | Higher quotas, provenance, C2PA |
| System Guard | **€449** | Agent scan, Call Guard, monitoring |
| Process Compliance Pack | **€449** | Compliance artifacts + LTI + publish gate |
| Political Deepfake Pack | **€699** | Art. 50(4) political labeling + strict gate |
| Enterprise Security Pack | **€1,499** | Dedicated SLA, MSA/DPA, full enterprise stack |

Monthly billing only. Stripe self-serve on Starter and Compliance packs; Pro/System/enterprise → sales-assisted checkout.

## Credit economics

- One credit ≈ one standard analysis unit (modality-weighted in API)
- Gross margin improves with ONNX on-prem inference vs. cloud burst
- Box deployments: fixed license + optional support tier

## Customer acquisition

| Channel | CAC profile | LTV driver |
|---------|-------------|------------|
| Inbound / SEO | Low | Self-serve Starter upgrade |
| Compliance deadline campaigns | Medium | Pack + add-ons |
| Education pilots | Medium | Institution-wide LTI |
| Public RFP / Box | High | Multi-year sovereign contracts |
| Partners | Variable rev-share | Vertical bundles |

## Use of funds (typical round allocation)

| Area | % | Purpose |
|------|---|---------|
| Sales & marketing | 35% | EU Article 50 campaigns, events, partner enablement |
| Engineering | 40% | Detectors, Box hardening, integrations |
| Compliance & legal | 10% | Certifications, DPA templates, audits |
| Operations | 15% | Support, infra, localization |

## Key metrics we track

- MRR / ARR by domain pillar
- Credit consumption and expansion revenue
- Time-to-compliance (days from signup to first audit export)
- Box pilot → contract conversion
- NRR on Compliance Pack cohorts

## Contact for financial deep-dive

Request data room access: **info@trustoriginality.ai**
